Vehicles for Sale in Rockford, IL
- Call for Price
Description
Gas/Electric I-4 2.5 L/152, 4DR, 1-SPEED CVT W/OD| Mileage | |
| Trim | |
| Stock # | B037796 |
| VIN | 4T1DBADK0TU037796 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Call for Price
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! AWD.Black Metallic 2025 Ford Escape ST-Line AWD 8-Speed Automatic 1.5L EcoBoostRecent Arrival! 26/32 City/Highway…CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! AWD.Black Metallic 2025 Ford Escape ST-Line AWD 8-Speed Automatic 1.5L EcoBoostRecent Arrival! 26/32 City/Highway MPG815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 14,245 |
| Trim | ST-LINE AWD |
| Stock # | PT18285 |
| VIN | 1FMCU9MN1SUB18285 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Call for Price
Description
CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!CERTIFIED PRE-OWNED!!, ONE OWNER!!,…CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!CERTIFIED PRE-OWNED!!, ONE OWNER!!, LOCAL TRADE!!, VERY CLEAN !!! LIKE NEW!!! WELL MAINTAINED!!! AWD!!! COME CHECK IT OUT AT ANDERSON NISSAN MAZDA!!!, Aero Gray Paint Charge, Air Conditioning, Alloy wheels, AppLink/Apple CarPlay and Android Auto, Bumpers: body-color, Driver door bin, Front Bucket Seats, Front Center Armrest, Front reading lights, Power door mirrors, Power steering, Power windows, Rear window defroster, REMOTE KEYLESS ENTRY, Split folding rear seat.Aero Gray Metallic 2025 Mazda CX-30 AWD 26/33 City/Highway MPGNew and used sales 1-815-633-3460. Family-owned and proudly serving you since 1970. Whether you need to purchase, lease, finance or service a new or pre-owned NISSAN or MAZDA, our commitment to customer service is second-to-none. LOCATED ACROSS FROM TARGET AT 6555 EAST STATE ST in Rockford.(more)| Mileage | |
| Trim | 2.5 S Select Sport AWD |
| Stock # | B12367 |
| VIN | 3MVDMBBM7SM856220 |
| Exterior Color | Aero Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Call for Price
Description
CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!CERTIFIED PRE-OWNED!!, ONE OWNER!!,…CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!CERTIFIED PRE-OWNED!!, ONE OWNER!!, LOCAL TRADE!!, VERY NICE !!!! LIKE NEW !!! EXTRA CLEAN!!! COME CHECK IT OUT AT ANDERSON NISSAN MAZDA!!!, Alloy wheels, AppLink/Apple CarPlay and Android Auto, Bumpers: body-color, Front Center Armrest, Front reading lights, Heated Front Bucket Seats, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Split folding rear seat.Jet Black Mica 2024 Mazda CX-30 AWD 26/33 City/Highway MPGMazda Certified Pre-Owned Details:* Vehicle History* Roadside Assistance* Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* 160 Point Inspection* Transferable Warranty* Warranty Deductible: $0* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date* Includes Autocheck Vehicle History Report with 3 Year Buyback Protection. 3 month SiriusXM trial subscription.New and used sales 1-815-633-3460. Family-owned and proudly serving you since 1970. Whether you need to purchase, lease, finance or service a new or pre-owned NISSAN or MAZDA, our commitment to customer service is second-to-none. LOCATED ACROSS FROM TARGET AT 6555 EAST STATE ST in Rockford.(more)| Mileage | 10,304 |
| Trim | 2.5 S Preferred Package AWD |
| Stock # | M12911A |
| VIN | 3MVDMBCM9RM676679 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Call for Price
Description
24,853 miles, Intercooled Turbo Regular Unleaded I-3 1.5 L/91, MPG City: 28 MPG Hwy: 34***, 4DR, Boulder Gray Pearl Exterior, Charcoal Interior, 1-SPEED CVT W/OD| Mileage | 24,853 |
| Trim | SL |
| Stock # | 1021 |
| VIN | 5N1BT3CB8RC672152 |
| Exterior Color | Boulder Gray Pearl |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Call for Price
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!!Agate Black Metallic 2023 Ford Escape Active FWD 8-Speed Automatic 1.5L EcoBoostRecent Arrival! 27/34 City/Highway…CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!!Agate Black Metallic 2023 Ford Escape Active FWD 8-Speed Automatic 1.5L EcoBoostRecent Arrival! 27/34 City/Highway MPG815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 3,884 |
| Trim | Active |
| Stock # | PT37220 |
| VIN | 1FMCU0GN8PUA37220 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Call for Price
Description
35,158 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 21 MPG Hwy: 27***, 4DR, Ice White Exterior, Gray Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 35,158 |
| Trim | SEL |
| Stock # | HU02336A |
| VIN | 5NTJBDAE3NH002336 |
| Exterior Color | Ice White |
| Interior Color | Gray |
| Drivetrain | AWD |
- Call for Price
Description
61,693 miles, Regular Unleaded V-6 3.5 L/211, MPG City: 18 MPG Hwy: 22***, 4DR, White Exterior, Cement Interior, 6-Speed Automatic w/OD| Mileage | 61,693 |
| Trim | SR5 Double Cab 6' Bed V6 |
| Stock # | U011443 |
| VIN | 3TYDZ5BN2NT011443 |
| Exterior Color | White |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Call for Price
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! NAVIGATION SYSTEM!!, FOUR WHEEL DRIVE!!, MARK LEVINSON SOUND SYSTEM!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED 2ND ROW!!,…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! NAVIGATION SYSTEM!!, FOUR WHEEL DRIVE!!, MARK LEVINSON SOUND SYSTEM!!, HEATED AND VENTILATED LEATHER SEATS!!, HEATED 2ND ROW!!, HEATED STEERING WHEEL!!, MEMORY SEAT!!, POWER MOONROOF!!, BACKUP CAMERA!!, POWER DRIVER SEAT!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, BLUETOOTH!!, LEXUS SAFETY SYSTEM!!, 19 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, Navigation System, Outside Rearview Mirrors w/Camera, Panoramic View & Multi-Terrain Monitors.Recent Arrival!815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy!(more)| Mileage | 89,021 |
| Trim | 460 Luxury 4WD |
| Stock # | B270183 |
| VIN | JTJGM7BX6M5270183 |
| Exterior Color | Starfire Pearl |
| Interior Color | |
| Drivetrain | 4WD |
- Call for Price
Description
160,864 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 27 MPG Hwy: 32***, 4DR, Platinum White Pearl Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 160,864 |
| Trim | EX |
| Stock # | HU32706 |
| VIN | 5J6RW2H52LL032706 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Call for Price
Description
48,559 miles, Regular Unleaded V-8 6.4 L/392, 4DR, Diamond Black Crystal Pearlcoat Exterior, Diesel Gray/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 48,559 |
| Trim | Big Horn 4x4 Crew Cab 6'4 Box |
| Stock # | U314081 |
| VIN | 3C6UR5DJ7LG314081 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Call for Price
Description
131,992 miles, Gas V6 3.6L/217, MPG City: 17 MPG Hwy: 25***, 4DR, Black Currant Metallic Exterior, Jet Black Interior, 9-Speed Automatic| Mileage | 131,992 |
| Trim | LT Leather |
| Stock # | HU42886 |
| VIN | 1GNEVHKW3KJ142886 |
| Exterior Color | Black Currant Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.


