Certified Used Ford or Kia for Sale in Rockford, IL

- Price
- $37,000
Description
2,261 miles, 2.0L Turbo I4 238hp 275ft. lbs., MPG City: 22 MPG Hwy: 27***, 4DR, Oxford White Exterior, Black Onyx Interior, 8-Speed Shiftable Automatic| Mileage | 2,261 |
| Trim | Tremor AWD SuperCrew |
| Stock # | UT34289 |
| VIN | 3FTTW8NA0SRA34289 |
| Exterior Color | Oxford White |
| Interior Color | Black Onyx |
| Drivetrain | AWD |

- Price
- $32,500
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, HEATED SEATS!!, BLUETOOTH!!, POWER DRIVER SEAT!!, ANDROID AUTO AND APPLE CARPLAY!!, BLIND SPOT…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, HEATED SEATS!!, BLUETOOTH!!, POWER DRIVER SEAT!!, ANDROID AUTO AND APPLE CARPLAY!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, LANE DEPARTURE ALERT!!, ADAPTIVE CRUISE CONTROL!!, BACK UP CAMERA!!, 18 ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!.Certified. Ebony Black 2025 Kia Sorento S FWD 8-Speed Automatic 2.5L I4 DGI DOHC 16V LEV3-SULEV30 191hpRecent Arrival! 23/31 City/Highway MPGKia Details:* Transferable Warranty (for Kia Certified Pre-Owned program)* Warranty Deductible: $50 (for Kia Certified Pre-Owned program)* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date (for Kia Certified Pre-Owned program)* Limited Warranty: 12 Month/12,000 Mile (whichever comes first) Platinum Coverage from certified purchase date (for Kia Certified Pre-Owned program)* Vehicle History (for Kia Certified Pre-Owned program)* Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription (for Kia Certified Pre-Owned program), Kia Branded Vehicles with 0-100,000 Miles, 7-10 Years Back From Current Year (2015-2018 MY in 2024), 135 Point Inspection, 6 Months/6,000 Mile Limited Powertrain Warranty, $50 Deductible, Roadside Assistance - 1 Year/Unlimited Miles (for Kia CPO Lite program)* 165 Point Inspection (for Kia Certified Pre-Owned program)* Roadside Assistance (for Kia Certified Pre-Owned program)(more)| Mileage | 5,795 |
| Trim | S |
| Stock # | UT53298 |
| VIN | 5XYRL4JC0SG353298 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $33,000
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! CERTIFIED PRE-OWNED!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, PANORAMIC POWER SUNROOF!!, HEATED LEATHER SEATS!!, BLUETOOTH!!,…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! CERTIFIED PRE-OWNED!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, PANORAMIC POWER SUNROOF!!, HEATED LEATHER SEATS!!, BLUETOOTH!!, POWER DRIVER SEAT!!, ANDROID AUTO AND APPLE CARPLAY!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, LANE DEPARTURE ALERT!!, BACK UP CAMERA!!, 18 ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!, LED Interior Lighting, Navigation System, Panoramic Power Sunroof w/Power Sunshade, Panoramic Sunroof Package.Certified. Panthera Metal 2025 Kia Sorento S FWD 8-Speed Automatic 2.5L I4 DGI DOHC 16V LEV3-SULEV30 191hpRecent Arrival! 23/31 City/Highway MPGKia Details:* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date (for Kia Certified Pre-Owned program)* Transferable Warranty (for Kia Certified Pre-Owned program)* 165 Point Inspection (for Kia Certified Pre-Owned program)* Roadside Assistance (for Kia Certified Pre-Owned program)* Limited Warranty: 12 Month/12,000 Mile (whichever comes first) Platinum Coverage from certified purchase date (for Kia Certified Pre-Owned program)* Vehicle History (for Kia Certified Pre-Owned program)* Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription (for Kia Certified Pre-Owned program), Kia Branded Vehicles with 0-100,000 Miles, 7-10 Years Back From Current Year (2015-2018 MY in 2024), 135 Point Inspection, 6 Months/6,000 Mile Limited Powertrain Warranty, $50 Deductible, Roadside Assistance - 1 Year/Unlimited Miles (for Kia CPO Lite program)* Warranty Deductible: $50 (for Kia Certified Pre-Owned program)(more)| Mileage | 6,111 |
| Trim | S |
| Stock # | UT42267 |
| VIN | 5XYRL4JC0SG342267 |
| Exterior Color | Panthera Metal |
| Interior Color | Grey |
| Drivetrain | FWD |

- Price
- $27,750
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! CERTIFIED PRE-OWNED!!, ONE OWNER!!, HEATED SEATS!!, BLUETOOTH!!, POWER DRIVER SEAT!!, ANDROID AUTO AND APPLE CARPLAY!!,…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! CERTIFIED PRE-OWNED!!, ONE OWNER!!, HEATED SEATS!!, BLUETOOTH!!, POWER DRIVER SEAT!!, ANDROID AUTO AND APPLE CARPLAY!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, BACK UP CAMERA!!, 18 ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!.Certified. Ebony Black 2025 Kia Sportage EX FWD 8-Speed Automatic I4Odometer is 1342 miles below market average! 25/32 City/Highway MPGKia Details:* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date (for Kia Certified Pre-Owned program)* Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription (for Kia Certified Pre-Owned program), Kia Branded Vehicles with 0-100,000 Miles, 7-10 Years Back From Current Year (2015-2018 MY in 2024), 135 Point Inspection, 6 Months/6,000 Mile Limited Powertrain Warranty, $50 Deductible, Roadside Assistance - 1 Year/Unlimited Miles (for Kia CPO Lite program)* 165 Point Inspection (for Kia Certified Pre-Owned program)* Vehicle History (for Kia Certified Pre-Owned program)* Warranty Deductible: $50 (for Kia Certified Pre-Owned program)* Transferable Warranty (for Kia Certified Pre-Owned program)* Roadside Assistance (for Kia Certified Pre-Owned program)* Limited Warranty: 12 Month/12,000 Mile (whichever comes first) Platinum Coverage from certified purchase date (for Kia Certified Pre-Owned program)(more)| Mileage | 6,857 |
| Trim | EX |
| Stock # | UT08168 |
| VIN | 5XYK33DF2SG308168 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $24,000
Description
8,970 miles, EcoBoost 1.5L Turbo I3 180hp 199ft. lbs., MPG City: 26 MPG Hwy: 32***, 4DR, Atlas Blue Metallic Exterior, Ebony Interior, 8-Speed Shiftable Automatic| Mileage | 8,970 |
| Trim | AWD |
| Stock # | PT68653 |
| VIN | 1FMCU9FNXPUA68653 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Price
- $25,000
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! CERTIFIED PRE-OWNED!!, ONE OWNER!!, LOCAL TRADE!!, BLUETOOTH!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, LANE…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! CERTIFIED PRE-OWNED!!, ONE OWNER!!, LOCAL TRADE!!, BLUETOOTH!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, LANE DEPARTURE ALERT!!, BACK UP CAMERA!!, 17 ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!, AWD.Gravity Gray 2023 Kia Sportage LX AWD 8-Speed Automatic I4Recent Arrival! 23/28 City/Highway MPG(more)| Mileage | 10,349 |
| Trim | LX AWD |
| Stock # | UT93337 |
| VIN | KNDPUCAF9P7193337 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |

- Price
- $28,500
Description
11,583 miles, EcoBoost 2.0L Turbo I4 250hp 280ft. lbs., MPG City: 42 MPG Hwy: 31***, 4DR, Carbonized Gray Metallic Exterior, Ebony Interior, 8-Speed Shiftable Automatic| Mileage | 11,583 |
| Trim | ST-Line Elite AWD |
| Stock # | PT30963 |
| VIN | 1FMCU9PA2PUB30963 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Price
- $28,250
Description
12,646 miles, EcoBoost 2.0L Turbo I4 250hp 280ft. lbs., MPG City: 42 MPG Hwy: 31***, 4DR, Rapid Red Metallic Tinted Clearcoat Exterior, Ebony Interior, 8-Speed Shiftable Automatic| Mileage | 12,646 |
| Trim | ST-Line Select AWD |
| Stock # | PT24275 |
| VIN | 1FMCU9NA2PUB24275 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Price
- $28,250
Description
13,284 miles, EcoBoost 2.0L Turbo I4 250hp 280ft. lbs., MPG City: 42 MPG Hwy: 31***, 4DR, Oxford White Exterior, Ebony Interior, 8-Speed Shiftable Automatic| Mileage | 13,284 |
| Trim | ST-Line Select AWD |
| Stock # | PT34661 |
| VIN | 1FMCU9NA2PUB34661 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Price
- $23,000
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! CERTIFIED PRE-OWNED!!, ONE OWNER!!, LOCAL TRADE!!, BLUETOOTH!!, POWER DRIVER SEAT!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! CERTIFIED PRE-OWNED!!, ONE OWNER!!, LOCAL TRADE!!, BLUETOOTH!!, POWER DRIVER SEAT!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, KIA DRIVE WISE DRIVER ASSIST!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, LANE DEPARTURE ALERT!!, BACK UP CAMERA!!, 17 ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!.Dark Ocean Blue/White Roof 2023 Kia Seltos S AWD CVT 2.0L I4 MPIRecent Arrival! Odometer is 19260 miles below market average! 27/31 City/Highway MPG(more)| Mileage | 13,534 |
| Trim | S AWD |
| Stock # | UT46198B |
| VIN | KNDEUCAA0P7446198 |
| Exterior Color | Dark Ocean Blue/White Roof |
| Interior Color | Black |
| Drivetrain | AWD |

- Price
- $28,500
Description
14,563 miles, EcoBoost 2.0L Turbo I4 250hp 280ft. lbs., MPG City: 42 MPG Hwy: 31***, 4DR, Agate Black Metallic Exterior, Ebony Interior, 8-Speed Shiftable Automatic| Mileage | 14,563 |
| Trim | ST-Line Elite AWD |
| Stock # | PT11340 |
| VIN | 1FMCU9PA3PUB11340 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Price
- $24,500
Description
14,632 miles, EcoBoost 1.5L Turbo I3 180hp 199ft. lbs., MPG City: 27 MPG Hwy: 34***, 4DR, Atlas Blue Metallic Exterior, Ebony Interior, 8-Speed Shiftable Automatic| Mileage | 14,632 |
| Trim | ST-Line |
| Stock # | PT12660 |
| VIN | 1FMCU0MN0PUB12660 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. See Dealership for details.
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.


