Vehicles for Sale in Rockford, IL
- Call for Price
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! 4WD.Blue Metallic 2025 Ford Expedition Platinum 4WD 10-Speed Automatic 3.5L V6 EcoBoost High OutputRecent…CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! 4WD.Blue Metallic 2025 Ford Expedition Platinum 4WD 10-Speed Automatic 3.5L V6 EcoBoost High OutputRecent Arrival! Odometer is 10133 miles below market average!815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 11,795 |
| Trim | Platinum 4x4 |
| Stock # | PT00868 |
| VIN | 1FMJU1MGXSEA00868 |
| Exterior Color | Stone Blue Metallic |
| Interior Color | |
| Drivetrain | 4WD |
- Call for Price
Description
68,213 miles, Intercooled Turbo Regular Unleaded I-4 1.6 L/98, MPG City: 25 MPG Hwy: 33***, 4DR, Ebony Black Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 68,213 |
| Trim | GT-Line |
| Stock # | 1101 |
| VIN | 5XXG64J25RG245246 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Call for Price
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! 4WD.Oxford White 2023 Ford F-150 XLT 4WD 10-Speed Automatic 2.7L V6 EcoBoostRecent Arrival!815-229-0510 - - Visit…CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! 4WD.Oxford White 2023 Ford F-150 XLT 4WD 10-Speed Automatic 2.7L V6 EcoBoostRecent Arrival!815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 34,501 |
| Trim | XLT 4wd SuperCrew |
| Stock # | PT62754 |
| VIN | 1FTEW1EP4PFB62754 |
| Exterior Color | Oxford White |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
- Call for Price
Description
66,252 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 23 MPG Hwy: 28***, 4DR, Glacier White Pearl/Ebony Black Roof Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 66,252 |
| Trim | X-Pro AWD |
| Stock # | UT04562 |
| VIN | 5XYK7CAF5PG104562 |
| Exterior Color | Glacier White Pearl/Ebony Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
- Call for Price
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! AWD.Atlas Blue Metallic 2022 Ford Escape SE AWD 8-Speed Automatic 1.5L EcoBoostRecent Arrival! 26/31 City/Highway…CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! AWD.Atlas Blue Metallic 2022 Ford Escape SE AWD 8-Speed Automatic 1.5L EcoBoostRecent Arrival! 26/31 City/Highway MPG815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 21,364 |
| Trim | SE |
| Stock # | UT65356 |
| VIN | 1FMCU9G61NUB65356 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Call for Price
Description
41,629 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 19 MPG Hwy: 22***, 4DR, Carbonized Gray Metallic Exterior, Deep Cypress Interior, 10-Speed Automatic w/OD| Mileage | 41,629 |
| Trim | Timberline 4WD |
| Stock # | UT03111 |
| VIN | 1FMSK8JH3NGC03111 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Deep Cypress |
| Drivetrain | 4WD |
- Call for Price
Description
48,928 miles, Turbocharged Gas 1.5L/92, MPG City: 25 MPG Hwy: 28***, 4DR, Summit White Exterior, Jet Black Interior, 9-Speed Automatic| Mileage | 48,928 |
| Trim | SLT |
| Stock # | HU55497 |
| VIN | 3GKALVEV2NL155497 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Call for Price
Description
CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!LOCAL TRADE!!, VERY VERY NICE!!!…CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!LOCAL TRADE!!, VERY VERY NICE!!! WELL MAINTAINED!!! EXTRA CLEAN!!!! COME CHECK IT OUT AT ANDERSON NISSAN MAZDA!!!, Alloy wheels, Driver Seat Memory, Electronic Parking Brake, Front Bucket Seats, Intelligent Around View Monitor (I-AVM), Intelligent Cruise Control, Intelligent Driver Alert (I-DA), Leatherette/Part Leather Seat Trim, NissanConnect featuring Apple CarPlay and Android Auto, Outside Mirrors w/Memory, Power driver seat, Power windows, ProPILOT Assist, REMOTE KEYLESS ENTRY, Split folding rear seat, Steering Assist, Technology Package.Gun Metallic 2022 Nissan Rogue Sport AWD 24/30 City/Highway MPGNew and used sales 1-815-633-3460. Family-owned and proudly serving you since 1970. Whether you need to purchase, lease, finance or service a new or pre-owned NISSAN or MAZDA, our commitment to customer service is second-to-none. LOCATED ACROSS FROM TARGET AT 6555 EAST STATE ST in Rockford.(more)| Mileage | |
| Trim | SV AWD |
| Stock # | B12392 |
| VIN | JN1BJ1BW5NW488365 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Call for Price
Description
23,230 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 28 MPG Hwy: 33***, 4DR, Undercover Green Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 23,230 |
| Trim | X-Line |
| Stock # | P138490 |
| VIN | KNDJ23AU9M7138490 |
| Exterior Color | Undercover Green |
| Interior Color | Black |
| Drivetrain | FWD |
- Call for Price
Description
82,386 miles, Gas/Electric I-4 2.5 L/152, MPG City: 35 MPG Hwy: 34***, 4DR, 1-SPEED CVT W/OD| Mileage | 82,386 |
| Trim | Hybrid Limited |
| Stock # | UT15667 |
| VIN | 5TDDBRCH2MS015667 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Call for Price
Description
149,797 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 28 MPG Hwy: 39***, 4DR, Super Black Exterior, Charcoal Interior, 1-SPEED CVT W/OD| Mileage | 149,797 |
| Trim | 2.5 S |
| Stock # | HU07768 |
| VIN | 1N4BL4BV1KN307768 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Call for Price
Description
CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!ONE OWNER!!, LOCAL TRADE!!, VERY…CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!ONE OWNER!!, LOCAL TRADE!!, VERY NICE!!!! WELL CARED FOR!! WELL MAINTAINED!!! COME CHECK IT OUT AT ANDERSON NISSAN MAZDA!!!, AWD, 18 Aluminum Alloy Wheels, Air Conditioning, Bumpers: body-color, Electronic Parking Brake, Front Center Armrest w/Storage, Heated door mirrors, Heated Front Bucket Seats, Heated Leather-Wrapped Steering Wheel, Intelligent Aroundview Monitor (I-AVM), Intelligent Cruise Control, Memory Driver Seat & Outside Mirrors, Power driver seat, Power windows, Premium Package, ProPILOT Assist, Radio: AM/FM/CD/AUX NissanConnect w/Navigation, REMOTE KEYLESS ENTRY, Split folding rear seat, Steering Assist.Gun Metallic 2019 Nissan Rogue AWD 25/32 City/Highway MPGNew and used sales 1-815-633-3460. Family-owned and proudly serving you since 1970. Whether you need to purchase, lease, finance or service a new or pre-owned NISSAN or MAZDA, our commitment to customer service is second-to-none. LOCATED ACROSS FROM TARGET AT 6555 EAST STATE ST in Rockford.(more)| Mileage | 112,943 |
| Trim | SV AWD |
| Stock # | 11919A |
| VIN | JN8AT2MV1KW401915 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. See Dealership for details. Price excludes Tax, Title, License fees and a documentary service fee
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.


