Vehicles for Sale in Rockford, IL
- Call for Price
Description
Regular Unleaded I-4 2.5 L/152, MPG City: 24 MPG Hwy: 31***, 4DR, Red Diamond Exterior, 1-SPEED CVT W/OD| Mileage | |
| Trim | SE |
| Stock # | B12375 |
| VIN | JA4J3UA83PZ012991 |
| Exterior Color | Red Diamond |
| Interior Color | |
| Drivetrain | FWD |
- Call for Price
Description
25,657 miles, Regular Unleaded V-6 3.8 L/231, MPG City: 17 MPG Hwy: 22***, 4DR, Boulder Gray Pearl Exterior, Charcoal W/Lava Red Stit Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 25,657 |
| Trim | Crew Cab 4x4 PRO-4X |
| Stock # | B12376 |
| VIN | 1N6ED1EK8PN631003 |
| Exterior Color | Boulder Gray Pearl |
| Interior Color | Charcoal W/Lava Red Stit |
| Drivetrain | 4WD |
- Call for Price
Description
11,766 miles, Gas/Electric V-8 5.7 L/345, MPG City: 17 MPG Hwy: 22***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 11,766 |
| Trim | Limited |
| Stock # | U630066 |
| VIN | 1C6SRFHT5PN630066 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Call for Price
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, LOCAL TRADE!!, ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, TOYOTA SAFETY SENSE!!,…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, LOCAL TRADE!!, ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, TOYOTA SAFETY SENSE!!, TOW PACKAGE!!, POWER PACKAGE WITH CRUISE CONTROL!!, NEW TIRES!!, NEW BRAKES!!, ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 4WD.White 2022 Toyota TacomaSR5 V6 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hpRecent Arrival!815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 61,693 |
| Trim | SR5 Double Cab 6' Bed V6 |
| Stock # | U011443 |
| VIN | 3TYDZ5BN2NT011443 |
| Exterior Color | White |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Call for Price
Description
79,778 miles, Premium Unleaded V-6 3.5 L/213, MPG City: 20 MPG Hwy: 30***, 4DR, Super Black Exterior, Charcoal Interior, 1-SPEED CVT W/OD| Mileage | 79,778 |
| Trim | Platinum |
| Stock # | U511876 |
| VIN | 1N4AA6FV8MC511876 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Call for Price
Description
CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!VERY NICE DRIVING!!! WELL…CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!VERY NICE DRIVING!!! WELL MAINTAINED!!! COME CHECK IT OUT AT ANDERSON NISSAN MAZDA!!!!, Back Door Glass Defroster, Back Door Glass Package, Cloth Seat Trim, Interior Rear View Mirror, NissanConnect featuring Apple CarPlay and Android Auto, Power windows, Wheels: 15 x 5.5 JJ Steel w/Center Caps.Fresh Powder 2021 Nissan NV200 FWD 24/26 City/Highway MPGNew and used sales 1-815-633-3460. Family-owned and proudly serving you since 1970. Whether you need to purchase, lease, finance or service a new or pre-owned NISSAN or MAZDA, our commitment to customer service is second-to-none. LOCATED ACROSS FROM TARGET AT 6555 EAST STATE ST in Rockford.(more)| Mileage | 52,834 |
| Trim | S |
| Stock # | BN02664 |
| VIN | 3N6CM0KN0MK702664 |
| Exterior Color | Fresh Powder |
| Interior Color | Grey |
| Drivetrain | FWD |
- Call for Price
Description
156,208 miles, Gas I4 1.4L/85, MPG City: 30 MPG Hwy: 38***, 4DR, Silver Ice Exterior, Jet Black/Jet Black Interior, 1-Speed Automatic| Mileage | 156,208 |
| Trim | LS |
| Stock # | U478451 |
| VIN | KL8CB6SA4LC478451 |
| Exterior Color | Silver Ice |
| Interior Color | Jet Black/Jet Black |
| Drivetrain | FWD |
- Call for Price
Description
53,972 miles, Regular Unleaded V-6 3.5 L/211, MPG City: 20 MPG Hwy: 27***, 4DR, Celestial Silver Metallic Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 53,972 |
| Trim | LE AWD |
| Stock # | 11937A |
| VIN | 5TDBZRBH3LS029189 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Call for Price
Description
91,393 miles, Regular Unleaded V-6 4.0 L/241, MPG City: 17 MPG Hwy: 20***, 4DR, Midnight Black Metallic Exterior, Black Graphite Interior, 5-Speed Automatic w/OD| Mileage | 91,393 |
| Trim | SR5 4WD |
| Stock # | 1038 |
| VIN | JTEBU5JR6J5591183 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Graphite |
| Drivetrain | 4WD |
- Call for Price
Description
CALL 815-229-2000 Today!! SAVE BIG AT ANDERSON CDJR - Your Hometown Homegrown dealer serving you since 1970!! Recent Arrival! Molten Silver 2017 Chrysler Pacifica Touring L FWD…CALL 815-229-2000 Today!! SAVE BIG AT ANDERSON CDJR - Your Hometown Homegrown dealer serving you since 1970!! Recent Arrival! Molten Silver 2017 Chrysler Pacifica Touring L FWD 9-Speed Automatic 3.6L V6 24V VVT19/28 City/Highway MPGAwards:* 2017 KBB.com Best Buy Awards * 2017 KBB.com 10 Favorite New-for-2017 Cars * 2017 KBB.com 12 Best Family Cars * NACTOY 2017 North American Utility of the YearCall 815-229-2000 for more info or to schedule your test-drive! Anderson Chrysler Dodge Jeep Ram is located at 5711 E. State St. In Rockford - We Make Auto Easy!(more)| Mileage | 195,834 |
| Trim | Touring-L |
| Stock # | U810286 |
| VIN | 2C4RC1BG5HR810286 |
| Exterior Color | Molten Silver |
| Interior Color | Black/Alloy |
| Drivetrain | FWD |
- Call for Price
Description
112,595 miles, White Exterior, Black Interior,| Mileage | 112,595 |
| Trim | |
| Stock # | 11890A |
| VIN | YV140MEK9H135917 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain |
- Call for Price
Description
86,805 miles, Premium Unleaded V-6 3.5 L/212, MPG City: 18 MPG Hwy: 26***, 4DR, 9-SPEED AUTOMATIC W/OD| Mileage | 86,805 |
| Trim | SH-AWD |
| Stock # | U034044 |
| VIN | 5FRYD4H41GB034044 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $377.63. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. See Dealership for details. Price excludes Tax, Title, License fees and a documentary service fee
New vehicle MSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.


